Post-Degree Diploma in Professional Accounting
Post Degree Diploma
Apply to CMTN
Visit Apply to CMTN for an Admissions Checklist and to apply online.
Our Educational Advisors are here to help if you have any questions or need guidance along the way.
Dates and locations
Intake | Location |
---|---|
2024 Fall | Terrace |
Code | Title | Credits |
---|---|---|
ACCT 150 | Financial Accounting I | 3 |
ACCT 151 | Financial Accounting II | 3 |
ECON 150 | Micro Economics | 3 |
BLAW 152 | Canadian Business Law | 3 |
MATH 251 | Statistics | 3 |
ACCT 250 | Inter. Financial Accounting I | 3 |
BFIN 250 | Business Finance I | 3 |
ECON 151 | Macro Economics | 3 |
ACCT 252 | Management Accounting | 3 |
ACCT 251 | Inter. Financial Accounting II | 3 |
BFIN 251 | Business Finance II | 3 |
MGMT 280 | Management Information Systems | 3 |
ACCT 270 | Data Analytics for Accounting | 3 |
ACCT 253 | Intermediate Management Accounting | 3 |
TAXN 250 | Personal Taxation | 3 |
ACCT 257 | Advanced Financial Accounting | 3 |
ACCT 254 | Auditing | 3 |
ACCT 299 | Strategy and Performance Management | 3 |
ACCT 255 | Advanced Management Accounting | 3 |
TAXN 251 | Corporate Taxation | 3 |
Total Credits | 60 |
- An accredited Bachelor's Degree (minimum 3 years) from a recognized institution
- English Requirements
- English Studies 12 or English First Peoples 12 or equivalent * with a minimum grade of B or better
- Math Requirements
- Foundations of Math 11, Pre-Calculus 11 ,or equivalent OR
- Successful completion of at least one post-secondary math course (i.e., Calculus, Statistics, Algebra)
-
English proficiency is required for all students entering CMTN programs. Program OR Canadian Achievement Test (CAT) English proficiency is required for all students entering CMTN programs. Please visit our English Language Alternatives page to see how this requirement can be met.
Admission to an intake does not guarantee completion in 2 years.
Fees | Domestic | International |
---|---|---|
Full-time | 30 Credits | 30 Credits |
Tuition | $3,084.90 | $13,111.20 |
Student Union fees1 | $93.28 | $93.28 |
Mandatory fees | $235.50 | $285.38 |
Health Insurance | $275.00 | $585.82 |
Tuition total: | $3,688.68 | $14,075.68 |
Books & Supplies2 | $1,000.00 | $1,000.00 |
Total program cost: | $4,688.68 | $15,075.68 |
Fees are effective as of August 1, 2023 for the 2023/24 academic year.
- 1
Student Union fees are term-based and may vary due to the length of the program.
- 2
Please note that these are approximate costs and may vary depending on courses taken.