Career & College Preparation (CCP) | Certificate or Adult Graduation Diploma
Diploma or Certificate
Current offerings are available through myCMTN. Search as a guest if you are a prospective student.
You can take courses part-time or full-time. You will learn in a one-on-one, self-paced, or group-lecture format, depending on the courses you sign up for. There are some distance and online options. Some courses may not be available at all campuses.
CCP Fundamental level
Code | Title | Credits |
---|---|---|
ENGL 021 | Fundamental English 021 | 2.5 |
ENGL 022 | Fundamental English 022 | 3 |
ENGL 023 | Fundamental English 023 | 3 |
ENGL 024 | Fundamental English 024 | 3 |
ENGL 025 | Fundamental English 025 | 3 |
ENGL 026 | Fundamental English 026 | 2.5 |
MATH 023 | Fundamental Math 023 | 2 |
MATH 0251 | Fundamental Mathematics 0251 | 2.5 |
MATH 0241 | Fundamental Mathematics 0241 | 2.5 |
MATH 026 | Fundamental Mathematics 026 | 2.5 |
MATH 0241 | Fundamental Mathematics 0241 | 2.5 |
MATH 0242 | Fundamental Mathematics 0242 | 2.5 |
MATH 0252 | Fundamental Mathematics 0252 | 2.5 |
CHEM 0401 | Advanced Chemistry 0401 | 2 |
CHEM 0402 | Advanced Chemistry 0402 | 2 |
Total Credits | 38 |
CCP Intermediate level (Grade 10)
Code | Title | Credits |
---|---|---|
MATH 0301 | Intermediate Mathematics I | 2 |
MATH 0302 | Intermediate Mathematics II | 2 |
ENGL 030 | Intermediate English | 4 |
EDCP 030 | Education and Career Planning | 2.5 |
CPST 030 | 2.5 | |
SCIE 030 | 4 |
CCP Advanced level (Grade 11)
Code | Title | Credits |
---|---|---|
BIOL 040 | 4 | |
CHEM 040 | Chemistry 040 Advanced Chemistry | 4 |
ENGL 040 | Advanced English | 5 |
MATH 0401 | Advanced Math | 2 |
MATH 0402 | Advanced Math | 2 |
MATH 046 | Advanced Business/Technical Mathematics | 4 |
PHYS 040 | 4 | |
SOSC 040 | 5 |
CCP Provincial level (Grade 12)
Code | Title | Credits |
---|---|---|
BIOL 050 | Human Biology | 4 |
BIOL 0501 | Human Biology - Part 1 | 2 |
BIOL 0502 | Human Biology - Part 2 | 2 |
CHEM 050 | 4 | |
EDCP 050 | Education and Career Planning | 3 |
ENGL 050 | Provincial English (Literature) | 4 |
ENGL 055 | Provincial Technical English | 4 |
ENGL 057 | 7.5 | |
FNST 050 | 3.5 | |
MATH 0501 | Provincial Mathematics | 2 |
MATH 0502 | Provincial Mathematics | 2 |
PORT 050 | Portfolio | 4 |
WORK 050 | Work Experience | 4 |
The BC Adult Graduation Diploma “Adult Dogwood” requires Provincial Level English or higher, Advanced Level Mathematics or higher, three additional courses at the Provincial Level or higher, or, Advanced Social Sciences and two Provincial or higher courses.
For entry into Adult Upgrading, you need to:
- be at least 18 years of age, OR
- have already earned Grade 12 standing, OR
- be 17 years of age and out of public school for at least one year, OR
- have a written recommendation from a local high school principal; AND
- meet with an CMTN Educational Advisor to decide the best courses for you
The number of spaces available to students under 18 is limited. If you are under 18 years old or if you do not meet the course prerequisites, please contact an Educational Advisor.
Apply for CCP
Step 1
Apply to the program through Education Planner BC. Questions? Contact an Educational Advisor.
Step 2
Contact an Educational Advisor to talk about your educational goals, funding options and other support to get you started on your educational journey. If you have attended high school in British Columbia, you can order a copy of your high school transcript.
Step 3
An Educational Advisor will connect you with a Learning Assistance Specialist who will work with you to determine which courses meet your learning levels and needs.
Step 4
Your Educational Advisor will help you register in the right courses and get started.
We offer tuition rates based on how many hours you will be in class. How many hours you are in class depends on when you can attend classes and which classes you want to attend. Please see below for the international tuition table and for information on Financial Aid.
Hours per week | Mandatory fees per semester | Student Union fees per semester (15 weeks) |
---|---|---|
0-8 hours | $30.90 per semester | $54.64 |
8.1-14 hours | $60.15 per semester | $54.64 |
14.1-21 hours | $89.10 per semester | $54.64 |
21.1+ hours | $122.85 per semester | $54.64 |
Fees are effective as of August 1, 2024 for the 2024/25 Academic Year. Student Union fees of $54.64 per semester will be added to the student account.
Please note that these are approximate costs and may vary depending on courses taken.
Domestic students may be able to apply for help to pay your fees. Please come to the college and ask an advisor about financial assistance or funding that may be available.
Books may be available in the library or may be purchased second hand.
Hours per week | International tuition and fees per 15 week semester | Student Union fees per semester (15 weeks) |
---|---|---|
0-8 hours | $2,008.72 per semester | $54.64 |
8.1-14 hours | $3,389.06 per semester | $54.64 |
14.1-21 hours | $4,911.30 per semester | $54.64 |
21.1+ hours | $6,438.19 per semester | $54.64 |
Fees are effective as of August 2024 and do not include student union fees. Student Union fees of $54.64 per semester and health insurance, if applicable, will be added to the student account. Please note that these are approximate costs and may vary depending on courses taken. International student tuition includes Health Insurance fees of $317.04, which may not be charged if students have provided proof of MSP.
Financial Aid
You may be able to apply for help to pay your fees. Please come to the College and ask an advisor about financial assistance or funding that may be available. Be sure to check out the following opportunities: