University Studies | Associate of Science Degree
Associate of Science
General requirements
To obtain an Associate of Science Degree, a student must complete a minimum of 60 credits of first or second year courses.
These must include a minimum of 18 credits in Science at the second-year level taken in two or more subject areas.
Specific requirements
A. 6 credits in first-year English; and
B. 6 credits in Mathematics which must include Math 101 or Math 141; and
C. 36 credits in Science, which shall include at least 3 credits in a laboratory science; and
D. 6 credits in Arts other than English; and
E. 6 credits in Arts, Science, or other areas.
List of course options that can be used to fullfill the requirements for the Associate of Science Degree
A. 6 credits in first-year English which shall include two of the following courses:
Code | Title | Credits |
---|---|---|
ENGL 100 | Language Skills | 3 |
ENGL 101 | Introduction to Composition | 3 |
ENGL 102 | Introduction to Literature | 3 |
ENGL 141 | Public Speaking | 3 |
ENGL 151 | Technical Writing I | 3 |
ENGL 152 | Technical Writing II | 3 |
ENGL 190 | Introduction to University Writing | 3 |
B. 6 credits in Mathematics which must include either Math 101 - Calculus I: Differential Calculus or Math 141 - Calculus 1 for Social Sciences; and one of the following courses:
Code | Title | Credits |
---|---|---|
MATH 101 | Calculus I: Differential Calculus | 3 |
MATH 102 | Calculus II: Integral Calculus | 3 |
MATH 103 | Differential Calculus With Applications | 3 |
MATH 115 | Precalculus | 3 |
MATH 131 | Introduction to Statistics | 3 |
MATH 140 | Finite Mathematics | 3 |
MATH 141 | Calculus I for Social Sciences | 3 |
MATH 145 | Calculus II for Social Science | 3 |
MATH 150 | Mathematics of Finance | 3 |
MATH 161 | Applied Math | 4 |
MATH 235 | Linear Algebra | 3 |
MATH 251 | Statistics | 3 |
C. 36 credits in Science which shall include 12 of the following courses (a minimum of one must be a lab science course):
Non - Lab Science Courses:
Code | Title | Credits |
---|---|---|
CPSC 111 | Introduction to Computer Science | 3 |
CPSC 112 | 3 | |
CPSC 113 | Computer Programming With Lego Robot | 3 |
CPSC 123 | Computer Programming | 3 |
CPSC 124 | Data Structures | 3 |
CPSC 131 | 3 | |
CPSC 141 | Integrated Software Tools | 3 |
BIOL 191 | Introduction to Ecology | 3 |
BIOL 211 | Principles of Ecology | 3 |
BIOL 214 | Microbiology II: Human/Microbiology Interactions | 3 |
BIOL 215 | Genetics | 3 |
BIOL 220 | Pathophysiology | 3 |
BIOL 221 | Pharmacology for Nurses | 3 |
BIOL 222 | Human Nutrition | 3 |
BIOL 270 | Coastal Zone Conservation Biology | 3 |
CHEM 190 | Chemistry of Brewing | 3 |
ENGR 121 | Engineering Design and Drafting | 2 |
ENGR 122 | Engineering Design and Sustainability | 2 |
GEOG 110 | People and the Environment | 3 |
GEOG 112 | Environments and Planning | 3 |
GEOG 210 | Environments and Society | 3 |
GEOG 215 | Geography of Food | 3 |
GEOG 227 | Ethnogeography of Northwest BC | 3 |
MATH 101 | Calculus I: Differential Calculus | 3 |
MATH 102 | Calculus II: Integral Calculus | 3 |
MATH 103 | Differential Calculus With Applications | 3 |
MATH 115 | Precalculus | 3 |
MATH 123 | Everyday Mathematics | 3 |
MATH 131 | Introduction to Statistics | 3 |
MATH 140 | Finite Mathematics | 3 |
MATH 141 | Calculus I for Social Sciences | 3 |
MATH 145 | Calculus II for Social Science | 3 |
MATH 150 | Mathematics of Finance | 3 |
MATH 161 | Applied Math | 4 |
MATH 190 | Principles of Mathematics for Elementary Teachers | 4 |
MATH 235 | Linear Algebra | 3 |
MATH 251 | Statistics | 3 |
OCGY 208 | Intro Physical, Chemical and Geological Oceanography | 3 |
OCGY 209 | Introduction to Biological Oceanography | 3 |
OCGY 210 | Methods of Monitoring the Marine Environment | 3 |
Lab Science Courses:
Code | Title | Credits |
---|---|---|
ANTH 250 | Intro to Biological Anthropology | 3 |
BIOL 101 | Introductory Biology I | 3 |
BIOL 102 | Introductory Biology II | 3 |
BIOL 131 | Human Anatomy & Physiology I | 3 |
BIOL 132 | Human Anatomy & Physiology II | 3 |
BIOL 133 | Applied Microbiology | 3 |
BIOL 201 | Invertebrate Zoology | 3 |
BIOL 202 | Vertebrate Zoology | 3 |
BIOL 203 | Non-Vascular Plants & Fungi | 3 |
BIOL 204 | Vascular Plants | 3 |
BIOL 205 | Cell Structure and Function | 3 |
BIOL 206 | Cell Biochemistry | 3 |
BIOL 208 | The Biology of Plants | 3 |
BIOL 213 | Microbiology 1 | 3 |
BIOL 235 | Ichthyology | 3 |
BIOL 236 | Ornithology: Biology of Birds | 3 |
CHEM 101 | Introductory Chemistry I | 3 |
CHEM 102 | Introductory Chemistry II | 3 |
CHEM 111 | Fundamentals of Chemistry I | 3 |
CHEM 121 | Principles of Chemistry I | 3 |
CHEM 122 | Principles of Chemistry II | 3 |
CHEM 230 | Organic Chemistry I | 3 |
CHEM 231 | Organic Chemistry II | 3 |
FNST 110 | Ethnobotany: Plants & First People | 3 |
GEOL 157 | Intro to Northwest Geology | 3 |
GEOL 158 | Historical Geology | 3 |
GEOG 150 | Physical Geog: Weather and Climate | 3 |
GEOG 160 | Physical Geography II: Geology, Geomorphology and Soils | 3 |
GEOG 201 | Environmental Climatology | 3 |
GEOG 202 | Geography of Ecosystems | 3 |
GEOG 203 | Geomorphology | 3 |
GEOG 204 | Spatial Analysis and Geographic Information Systems (GIS) | 3 |
GEOG 207 | Hydrology and Soils | 3 |
PHYS 101 | Introductory Physics I | 3 |
PHYS 102 | Introductory Physics II | 3 |
PHYS 103 | Physics With Applications to Earth Sciences | 3 |
PHYS 121 | Advanced Physics I | 3 |
PHYS 122 | Advanced Physics II | 3 |
PHYS 135 | ENGR Mechanics: Statics & Dynamics | 3 |
SUST 120 | Permaculture Design | 3 |
D. 6 credits in Arts other than English which shall include two of the following courses from either the Social Sciences and/ or Humanities:
Social Sciences courses:
Code | Title | Credits |
---|---|---|
ANTH 101 | Human Origins | 3 |
ANTH 102 | Intro Social and Cultural Anth * | 3 |
ANTH 111 | First Nations of Canada | 3 |
ANTH 112 | First Nations of B.C. * | 3 |
ANTH 201 | World Cultures | 3 |
ANTH 202 | Indigenous Cultures in Transition | 3 |
ANTH 203 | Northern Nations of the Northwest Coast | 3 |
ANTH 204 | Central and Southern Nations of the Northwest Coast | 3 |
ANTH 205 | Archaeology of Northern British Columbia | 3 |
ANTH 206 | Anthropology of Religion | 3 |
ANTH 208 | The Indigenous Arts of N America, Oceania and Africa | 3 |
ANTH 209 | The Art of N American First Nations | 3 |
ANTH 210 | First Nations Art of the Northwest Coast | 3 |
ANTH 211 | Understanding Theory in Anthropology | 3 |
ANTH 212 | Cultural Resource Management | 3 |
ANTH 215 | Archaeology of the Americas | 3 |
ANTH 220 | Visual Anthropology | 3 |
ANTH 240 | Introduction to Archaeology | 3 |
ANTH 260 | Medical Anthropology | 3 |
ANTH 245 | Archaeological Field Studies | 6 |
ASIA 101 | Introduction to Imperial China | 3 |
ASIA 102 | The History of Modern China | 3 |
CRIM 101 | Introduction to Criminology * | 3 |
CRIM 103 | Psychology of Crime & Deviance | 3 |
CRIM 104 | Understanding Crime, Deviance & Society | 3 |
CRIM 131 | Introduction to the Criminal Justice System * | 3 |
CRIM 135 | Introduction to Canadian Law and Legal Institutions: a Criminal Justice Perspective | 3 |
CRIM 198 | Community, Crime and Soc Just Practicum Certificate Practicum | 3 |
CRIM 210 | Law, Youth and Young Offenders | 3 |
CRIM 213 | Women and Crime | 3 |
CRIM 230 | Criminal Law in Canada | 3 |
ECON 111 | Principles of Microeconomics | 3 |
ECON 112 | Principles of Macroeconomics | 3 |
ECON 220 | 3 | |
ECON 222 | 3 | |
EDUC 101 | Introduction to Education | 3 |
FNST 101 | Introductory to First Nations Studies | 3 |
FNST 110 | Ethnobotany: Plants & First People | 3 |
FNST 120 | Aboriginal Languages - Preservation and Revitalization | 3 |
FNST 200 | Aboriginal Community Research | 3 |
FNST 210 | Aboriginal Health: Community Wellness & Healing | 3 |
GEOG 111 | Intro to Human Geography | 3 |
GEOG 112 | Environments and Planning | 3 |
GEOG 210 | Environments and Society | 3 |
GEOG 221 | Social Geography (Space & Society) | 3 |
GEOG 222 | Economic Geography | 3 |
GEOG 224 | World Regional Geography | 3 |
GEOG 225 | Regional Geography of B C | 3 |
GEOG 226 | Regional Geography of Canada | 3 |
HLTH 101 | Introduction to Health Careers | 3 |
POLI 101 | Introduction to Political Science * | 3 |
POLI 102 | Canadian Politics and Government * | 3 |
POLI 203 | International Politics | 3 |
POLI 213 | International Political Economy | 3 |
PSYC 101 | Introductory Psychology I | 3 |
PSYC 102 | Introductory Psychology II | 3 |
PSYC 201 | Developmental Psychology I | 3 |
PSYC 202 | Developmental Psychology II | 3 |
PSYC 203 | Psychology of Gender and Gender Relation | 3 |
PSYC 205 | Psyc of Drugs & Chem Addiction | 3 |
PSYC 206 | Introduction to Health Psychology | 3 |
PSYC 207 | Intro to Mental Health Counselling | 3 |
PSYC 208 | Social Psychology | 3 |
PSYC 215 | Research Methods in Social Sciences I | 3 |
PSYC 216 | Research Methods in Social Sciences II | 3 |
PSYC 221 | Abnormal Psyc and Therapy I | 3 |
PSYC 222 | Abnormal Psyc & Therapy II | 3 |
PSYC 232 | Research Methods in Psychology | 3 |
PSYC 233 | Historical and Conceptual Foundations of Psychology | 3 |
PSYC 240 | Forensic Psychology | 3 |
SOCI 101 | Introductory Sociology I | 3 |
SOCI 102 | Introductory Sociology II | 3 |
SOCI 205 | Sociology of the Family | 3 |
SOCI 206 | The Family in Cross-Cultural Perspective | 3 |
SOCI 207 | Sociology of Labour | 3 |
SOCI 209 | Canada:Differing Persp I | 3 |
SOCI 210 | Canada:Differing Persp II | 3 |
SOCI 250 | Sociology of Deviance | 3 |
SOCI 251 | Crime and Society | 3 |
SOCI 261 | Sociology of Community | 3 |
SOCI 270 | Rural Sociology | 3 |
SOCI 282 | Environmental Sociology | 3 |
Humanities courses:
Code | Title | Credits |
---|---|---|
ANTH 270 | Traditional Knowledge in Practice | 3 |
ART 105 | Introduction to Painting I | 3 |
ART 106 | Introduction to Painting II | 3 |
ARTH 101 | First Nations Art Pacific NWI | 3 |
ARTH 108 | First Nations Art Pacific II | 3 |
ARTH 151 | History of World Art From Beginnings to 1400 | 3 |
ARTH 152 | History of World Art Since 1400 | 3 |
ARTH 201 | Contemporary First Nations Art of the Northwest Coast | 3 |
ARTH 210 | Northwest Coast Art Museum and Gallery Studies | 3 |
FNST 101 | Introductory to First Nations Studies | 3 |
FNST 120 | Aboriginal Languages - Preservation and Revitalization | 3 |
GEOG 215 | Geography of Food | 3 |
FREN 101 | Introduction to French I | 3 |
FREN 102 | Introduction to French II | 3 |
GITK 101 | Intro to Gitksanimx Language Conversation I | 3 |
GITK 102 | Intro to Gitksanimx Language Conversation II | 3 |
HAID 101 | Intro to Haida Language Conversation I | 3 |
HAID 102 | Intro to Haida Language Conversation II | 3 |
HAIS 101 | Intro to Haisla Language Conversation I | 3 |
HAIS 102 | Intro to Haisla Lng Conversation II | 3 |
HIST 103 | Europe - 1820's to the 1890's | 3 |
HIST 104 | Europe 1917 to 1948 | 3 |
HIST 105 | Canada to the Mid-19th Century | 3 |
HIST 106 | Canada Since Mid-19th Century | 3 |
HIST 201 | Imperialism From the Mid-19th Century | 3 |
HIST 205 | History of Colonial Africa | 3 |
HIST 209 | A History of Native People of Canada | 3 |
HIST 210 | History of Western Canada | 3 |
HIST 213 | History of British Columbia | 3 |
HIST 215 | History of the U.S. to 1865 | 3 |
HIST 216 | History of the U.S. Since 1865 | 3 |
HIST 231 | Germany in the 20th Century | 3 |
HIST 232 | The History of Anti-Semitism | 3 |
HIST 241 | The Soviet Union, 1917-1990 | 3 |
HIST 250 | History of Latin America | 3 |
JRNL 101 | Introduction to Journalism | 3 |
MICH 101 | Intro to Michif Language Conversation 1 | 3 |
MICH 102 | Intro to Michif Language Conversation II | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
PHIL 102 | Moral Philosophy | 3 |
PHIL 203 | Philosophy and Literature | 3 |
PHIL 204 | Philosophy and the Social Science | 3 |
PHIL 205 | Philosophical Struggle in Religion | 3 |
PHIL 206 | Philosophy of Science | 3 |
PHIL 210 | Environmental Ethics | 3 |
SMAL 102 | Intro to Sm'algyax Language Conversation I | 3 |
SMAL 103 | Intro to Sm'algyax Language Conversation II | 3 |
SMAL 201 | Intermediate Sm'algyax Language Conversation I | 3 |
SMAL 202 | Intermediate Sm'algyax Language Conversation II | 3 |
SUST 201 | Intro Sustainable Community Development | 3 |
SUST 207 | Equality and Sustainability | 3 |
SUST 250 | Capstone Project | 3 |
TAHL 101 | Intro to Tahltan Language Conversation I | 3 |
TAHL 102 | Intro to Tahltan Language Conversation II | 3 |
WITS 101 | Intro to Witsuwiten Lng Conversation I | 3 |
WMST 101 | Women in Canada | 3 |
WMST 102 | Intro to Women's Studies * | 3 |
WMST 203 | Women's Health Issues in Canada | 3 |
FILM 101 | Introduction to Film Studies | 3 |
FILM 102 | Modern American Cinema | 3 |
E. 6 elective credits in Arts, Science, or other areas which shall include any two additional courses from the above (or from any other program areas within the college that are transferable to research and teaching Universities in BC). Please confirm transfer agreements on BC transfer guide for transferability.
- Grade 12 recommended
- English Studies 12 or English First Peoples 12 or equivalent AND
- Pre-Calculus 11 or equivalent AND
- Life Sciences 11 or Chemistry 11 or Physics 11 or equivalent
- Apply directly to the University Studies - Associate of Science Degree Program
- English proficiency is required for all students entering CMTN programs. Please visit our English Language Alternatives page to see how this requirement can be met.
- Prerequisites for individual courses are outlined in the course descriptions. Students missing prerequisites may enrol in Career & College Preparation (CCP) upgrading courses while completing the program.
English proficiency is required for all students entering CMTN programs. Please visit our English Language Alternatives page to see how this requirement can be met.
Need help with the application process? Contact an Educational Advisor.
Fees | Domestic | International |
---|---|---|
Full-time | 30 Credits | 30 Credits |
Tuition | $3,146.70 | $13,373.40 |
Mandatory fees | $240.00 | $290.88 |
Lab fees (17.16 per credit)1 | $52.50 | $52.50 |
Student Union fees2 | $109.28 | $109.28 |
Health and Dental Insurance4,5 | $285.00 | $602.04 |
Total Tuition: | $3,833.48 | $14,428.10 |
Books & supplies2 | $2,000.00 | $2,000.00 |
Field School fees3 | $900.00 | $900.00 |
Total: | $6,733.48 | $17,328.10 |
Tuition and fees effective August 1, 2024 for the 2024/25 Academic Year.
1Lab fees are mandatory. All associate degrees require a minimum of 3 credits in laboratory science, and students may take up to 42 lab credits.
2Costs are approximate and may vary depending on courses taken. Student union fees are term based.
3Field schools have additional costs between $100 - $900 per field school, depending on the location and the activities. Field schools are not a mandatory component of all associate degrees, however, students are strongly encouraged to attend a field school during the spring/summer semester. Associate Degrees specializing in Environmental Geoscience are encouraged to attend a minimum of two field schools. Field schools are subject to different deposit requirements and refund rules.
4The Coast Mountain Students Union (CMSU) is pleased to announce that Extended Health and Dental Insurance has been approved by student referendum held in March 2021. Additional information will be provided by CMSU July 2021, including details of the coverage and directions for the opt out process for students with equivalent coverage. For any inquiries about the plan or referendum, please contact Golnoosh Namazi, organiser@mycmsu.ca
5Basic Health insurance is mandatory for all international students. Health insurance costs will be charged every term until students provide proof of MSP.