Entrepreneurship | Certificate
Certificate
Code | Title | Credits |
---|---|---|
ENTR 150 | Introduction to Entrepreneurship | 3 |
ENTR 151 | Introduction to Northern Busines | 3 |
ENTR 152 | Marketing for Entrepreneurs | 3 |
BCPT 150 | Business Computers | 3 |
ACCT 150 | Financial Accounting I | 3 |
BENG 150 | Business Communications | 3 |
BLAW 152 | Canadian Business Law | 3 |
ECON 150 | Micro Economics | 3 |
ECON 151 | Macro Economics | 3 |
MATH 150 | Mathematics of Finance | 3 |
Total Credits | 30 |
- English 12 or First People's English 12 or CMTN ENGL 050 or ENGL 055 AND
- Principles of Math 11, Applications of Math 12 or CMTN MATH 0401/MATH 0402 or MATH 046 Business & Technical Mathematics Advance; OR
- Office Assistant Certificate plus Accounting Certificate, both with a "B" average, from CMTN's Applied Business Technology Program OR
- Successful completion of the Canadian Achievement Test (CAT)
Need help with the application process? Contact an Educational Advisor.
Fees | Domestic | International |
---|---|---|
Full-time | 30 Credits | 30 Credits |
Tuition | $3,024.30 | $12,854.10 |
Student Union fees1 | $87.28 | $87.28 |
Mandatory fees | $231.00 | $279.90 |
Health Insurance | $262.50 | $567.23 |
Tuition total: | $3,605.38 | $13,788.51 |
Books & Supplies2 | $1,000.00 | $1,000.00 |
Total program cost: | $4,605.38 | $14,788.51 |
Fees are effective as of August 1, 2022 for the 2022/23 academic year.
- 1
Student Union fees are term-based and may vary due to the length of the program.
- 2
Please note that these are approximate costs and may vary depending on courses taken.