Applied Earth & Environmental Studies | Certificate
Certificate
Program Guide
Code | Title | Credits |
---|---|---|
GEOG 110 | People and the Environment | 3 |
3 credits from the following English courses: | ||
ENGL 101 | Introduction to Composition | 3 |
or ENGL 151 | Technical Writing I | |
6 credits from the following Biology courses: | ||
BIOL 101 | Introductory Biology I | 3 |
BIOL 102 | Introductory Biology II | 3 |
6 credits from the following Geography courses: | ||
GEOG 150 | Physical Geog: Weather and Climate | 3 |
GEOG 160 | Physical Geography II: Geology, Geomorphology and Soils | 3 |
or GEOL 157 | Intro to Northwest Geology | |
3 credits from the following GIS course: | ||
GEOG 204 | Spatial Analysis and Geographic Information Systems (GIS) | 3 |
9 credits from the following courses: | 9 | |
GEOG 203 | Geomorphology | 3 |
or GEOG 207 | Hydrology and Soils | |
or GEOG 210 | Environments and Society | |
or GEOG 112 | Environments and Planning | |
or GEOG 201 | Environmental Climatology | |
or GEOG 202 | Geography of Ecosystems | |
or BIOL 191 | Introduction to Ecology | |
or BIOL 211 | Principles of Ecology | |
or OCGY 208 | Intro Physical, Chemical and Geological Oceanography | |
or OCGY 209 | Introduction to Biological Oceanography | |
3 credits from the following Anthropology or First Nation Studies courses: | 3 | |
ANTH 112 | First Nations of B.C. | 3 |
or ANTH 203 | Northern Nations of the Northwest Coast | |
or ANTH 202 | Indigenous Cultures in Transition | |
or ANTH 205 | Archaeology of Northern British Columbia | |
or ANTH 212 | Cultural Resource Management | |
or ANTH 270 | Traditional Knowledge in Practice | |
or FNST 101 | Introductory to First Nations Studies | |
or FNST 110 | Ethnobotany: Plants & First People | |
or FNST 200 | Aboriginal Community Research | |
Total Credits | 33 |
- Apply directly to the Program
- Submit proof of English Studies 12 and Math 11 or equivalent
- Once admitted, register in the courses required for this certificate
- Life Sciences 11
- Chemistry 11
Students missing these prerequisites will be required to enroll in additional Career & College Preparation (CCP) upgrading courses while completing the program.
English proficiency is required for all students entering CMTN programs. Please visit our English Language Alternatives page to see how this requirement can be met.
Need help with the application process? Contact an Educational Advisor.
Fees | Domestic | International |
---|---|---|
Full-time | 30 Credits | 30 Credits |
Tuition | $3,146.70 | $13,373.40 |
Mandatory fees | $240.00 | $290.88 |
Lab fees (17.16 per credit)1 | $52.50 | $52.50 |
Student Union fees2 | $109.28 | $109.28 |
Health and Dental Insurance4,5 | $285.00 | $602.04 |
Total Tuition: | $3,833.48 | $14,428.10 |
Books & supplies2 | $2,000.00 | $2,000.00 |
Field School fees3 | $900.00 | $900.00 |
Total: | $6,733.48 | $17,328.10 |
Tuition and fees effective August 1, 2024 for the 2024/25 Academic Year.
1Lab fees are mandatory. All associate degrees require a minimum of 3 credits in laboratory science, and students may take up to 42 lab credits.
2Costs are approximate and may vary depending on courses taken. Student union fees are term based.
3Field schools have additional costs between $100 - $900 per field school, depending on the location and the activities. Field schools are not a mandatory component of all associate degrees, however, students are strongly encouraged to attend a field school during the spring/summer semester. Associate Degrees specializing in Environmental Geoscience are encouraged to attend a minimum of two field schools. Field schools are subject to different deposit requirements and refund rules.
4The Coast Mountain Students Union (CMSU) is pleased to announce that Extended Health and Dental Insurance has been approved by student referendum held in March 2021. Additional information will be provided by CMSU July 2021, including details of the coverage and directions for the opt out process for students with equivalent coverage. For any inquiries about the plan or referendum, please contact Golnoosh Namazi, organiser@mycmsu.ca
5Basic Health insurance is mandatory for all international students. Health insurance costs will be charged every term until students provide proof of MSP.